Pump References: |
||
US Patent #7,841,550 | "Cutter Nut and Cutter Bar Assembly" | |
US Patent #8,105,017 | "Centrifugal Chopper Pump with Impeller Assy" | |
US Patent #8,905,341 | “Screw Centrifugal Pump with Cutting Inserts” | |
US Patent #8,985,490 | “Chopper Pump with Cutting Inserts” | |
US Patent #10,473,103 | “Chopper Pump with Double-Notch Cutter Bar” | |
US Patent #11,028,850 | “Chopper Pump with Double-Notch Cutter Bar” | |
Canadian Patent #2,630,321 | “Cutter Nut and Cutter Bar Assembly” | |
United Kingdom Patent #2,371,834 | “Centrifugal Pump Improvements” | |
Canadian Patent Application #2,961,219 | “Chopper Pump with Double-Notch Cutter Bar” |
Rotamix and Related Tank Mixing References: |
||
US Patent #7,628,183 | “Surface Foam Diffuser System” | |
US Patent #8,992,072 | “Nozzle System for Tank Floor” | |
US Patent #9,360,014 | “Chopper Pump with Multiple Mixing Nozzles for a Sewage Wet Well” | |
US Patent #9,486,819 | “System Having Foam Busting Nozzle and Sub-Surface Mixing Nozzle” | |
US Patent #10,280,926 | “Chopper Pump with Single Mixing Nozzle for a Sewage Wet Well” | |
Canadian Patent #2,729,146 | “System Having Foam Busting Nozzle and Sub-Surface Mixing Nozzle” | |
Canadian Patent #2,820,938 | “Chopper Pump with Mixing Nozzles (Single and Multiple) for a Sewage Wet Well” |
Turbo Mixer References: |
||
US Patent #8,118,244 | “Internal Cutter on Submersed Mixer” | |
US Patent #8,348,188 | “Internal Cutter on Submersed Mixer” | |
Canadian Patent Application #2,733,720 | “Internal Cutter on Submersed Mixer” |